RANK | NAME | MPH | KPH | TOURNAMENT |
1 | Venus Williams (USA) | 129.0 | 207.6 | 2007 US Open |
2 | Serena Williams (USA) | 128.0 | 206.0 | 2010 French Open |
3 | Brenda Schultz-McCarthy (NED) | 126.0 | 202.7 | 2007 Indian Wells |
4 | Anna-Lena Groenefeld (GER) | 125.0 | 201.1 | 2009 Indian Wells |
5 | Ana Ivanovic (SRB) | 124.9 | 201.0 | 2007 French Open |
6 | Kristina Mladenovic (FRA) | 124.3 | 200.0 | 2009 French Open |
7 | Sabine Lisicki (GER) | 124.0 | 199.6 | 2010 US Open |
8 | Li Na (CHN) | 123.7 | 199.0 | 2010 French Open |
9T | Amélie Mauresmo (FRA) | 123.1 | 198.0 | 2009 French Open |
9T | Samantha Stosur (AUS) | 123.0 | 198.0 | 2010 French Open |
Thursday, February 10, 2011
All Time Fastest Serve of WTA
Subscribe to:
Posts (Atom)